Description
Note | Diameter (In) | Tension (lbs) | Material |
e | 0.030 | 16.09 | Nylon Carbon Mix |
b | 0.034 | 11.46 | Nylon Carbon Mix |
g | 0.041 | 11.24 | Nylon Carbon Mix |
D | 0.031 | 15.87 | Multi-Strand Nylon Carbon Mix |
A | 0.038 | 15.21 | Multi-Strand Nylon Carbon Mix |
E | 0.047 | 15.21 | Multi-Strand Nylon Carbon Mix |
Details
Reviews
Write Your Own Review
Product Tags
If you Like This, You may also Like These
-
NR127B
€21.00
In stock
-
2001MH
€12.20
In stock
-
ARGENTO-AM
€65.50
In stock
-
P02406
€9.90
In stock
-
EJ44
€14.90
In stock
More Dogal Products
-
NR127C
€21.00
In stock